-
VRIGHT Exchange – Daily Digest posted an update in the group VRight Exchange Capital Connect | Analyst & Investor Events
9 months, 2 weeks ago03 June 2025 | Events Update | Earnings Calls
11:30 AM | Apex Frozen | Dial: +91 22 6280 1256
11.30 AM | Apex Frozen Foods | Dial-in +91 22 6280 1256 / 22 7115 8157
Apex Frozen Foods (CMP – Rs 230 | Mcap – Rs 720 Cr) – one of the leading Producer & Exporter of processed seafood, reported its Q4 & FY25 Results.
-Business Highlights Q4FY25:
* Net Revenue grew 22% YoY to Rs 1,973 Mn
* Gross Profit grew 24% YoY and 2% QoQ to Rs 588 Mn, with Margin at 29.6% (up ~40 bps YoY & 500 bps QoQ)
* EBITDA grew 174% YoY and 23% QoQ to Rs 78 Mn
* Average Realization grew 20% YoY and 6% QoQ to Rs 794 per Kg
* Shrimp Sales grew 2% YoY to 2,349 MT12:00 PM | Dharmaj Crop | Dial: +91 22 6280 1341
2:00 PM | Megatherm Induc| Weblink: https://tinyurl.com/34kjvp5e
3:00 PM| EngineersInd | Dial: +91 22 6280 1384
4:00 PM | Denta Water | Dial: +91 22 6280 1341

